NORTHERN SUN (NSIC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
6th
TF (M)
12th
TF (W)
6th
| College | Men | Women |
|---|---|---|
| Augustana | 50.60 | 59.34 |
| Bemidji State | - | 1:01 |
| Concordia-St. Paul | 51.08 | 58.38 |
| Jamestown | 52.11 | 1:05 |
| Minnesota State Mankato | 48.87 | 57.54 |
| Minnesota State Moorhead | 52.86 | 1:02 |
| Minnesota-Duluth | 51.43 | 57.51 |
| Minot State | 51.35 | 1:02 |
| Northern State | 49.49 | 57.40 |
| Sioux Falls | 52.62 | 1:00 |
| Southwest Minnesota State | 51.06 | 1:01 |
| St Cloud State | - | 1:01 |
| UMN Crookston | - | - |
| University of Mary | 50.79 | 58.70 |
| Wayne State College | 50.52 | 1:01 |
| Winona State | - | 59.83 |
| College | Men | Women |
|---|---|---|
| Augustana | 51.58 | 1:02 |
| Bemidji State | - | 1:04 |
| Concordia-St. Paul | 52.22 | 1:01 |
| Jamestown | 54.35 | 1:08 |
| Minnesota State Mankato | 49.67 | 59.73 |
| Minnesota State Moorhead | 54.76 | 1:04 |
| Minnesota-Duluth | 53.12 | 1:03 |
| Minot State | 53.46 | 1:04 |
| Northern State | 51.00 | 1:02 |
| Sioux Falls | 54.27 | 1:02 |
| Southwest Minnesota State | 52.10 | 1:04 |
| St Cloud State | - | 1:03 |
| UMN Crookston | - | - |
| University of Mary | 52.69 | 1:01 |
| Wayne State College | 52.59 | 1:04 |
| Winona State | - | 1:02 |
* estimated by Runcruit using performance data of current and recent teams
NORTHERN SUN (NSIC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
6th
TF (M)
12th
TF (W)
6th