PROGRAM INFO
Rank (2024)#62 NAIA
2024 Recruiting Class
Director Of Track And Field & Cross Country
Associate Head Coach
Director Of Track And Field & Cross Country
Associate Head Coach
Average roster size11
↳ Freshmen5
↳ # Recruits (est.)
4
Director Of Track And Field & Cross Country

Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:30 | 18:18 | 19:25 |
3200m | 10:20 | 10:38 | 10:53 |
1600m | 4:40 | 4:47 | 4:52 |
800m | 2:04 | 2:05 | 2:07 |
400m | 52.24 | 54.95 | 57.06 |
300m H | 41.97 | 43.26 | 44.10 |
200m | 23.51 | 24.30 | 25.03 |
110m H | 15.84 | 16.52 | 16.87 |
100m | 11.26 | 11.57 | 11.98 |
High Jump | 6' 3" | 6' 2" | 6' 0" |
Javelin | 156' 8" | 147' 6" | 142' 9" |
Long Jump | 21' 0" | 20' 6" | 20' 3" |
* Estimated using data from current and recent Jamestown athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 21:01 | 22:52 | 24:30 |
3200m | 12:19 | 12:25 | 12:33 |
1600m | 5:24 | 5:29 | 5:32 |
800m | 2:25 | 2:32 | 2:40 |
400m | 59.44 | 1:02 | 1:04 |
300m H | 47.79 | 49.40 | 50.69 |
200m | 26.61 | 27.72 | 28.61 |
100m | 12.62 | 13.05 | 13.46 |
100m H | 15.38 | 16.47 | 16.72 |
Long Jump | 17' 1" | 16' 8" | 15' 11" |
Triple Jump | 36' 6" | 34' 1" | 31' 1" |
* Estimated using data from current and recent Jamestown athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Rank (2024)#62 NAIA
2024 Recruiting Class
Director Of Track And Field & Cross Country
Associate Head Coach
Director Of Track And Field & Cross Country
Associate Head Coach
Average roster size11
↳ Freshmen5
↳ # Recruits (est.)
4
Director Of Track And Field & Cross Country
