
Great Plains (GPAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Briar Cliff | 17:45 | 20:14 |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 17:10 | 20:23 |
Doane | 16:25 | 20:30 |
Dordt | 16:06 | 19:55 |
Hastings | 17:18 | 19:08 |
Jamestown | 17:32 | 20:05 |
Midland | 16:54 | 20:16 |
Morningside | 17:12 | 20:58 |
Mount Marty | 16:46 | 20:47 |
Northwestern | 16:46 | 20:17 |
Saint Mary | - | 20:16 |
College | Men | Women |
---|---|---|
Briar Cliff | 18:13 | 21:48 |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 17:47 | 20:59 |
Doane | 16:56 | 21:45 |
Dordt | 16:57 | 21:14 |
Hastings | 17:45 | 21:03 |
Jamestown | 18:11 | 22:16 |
Midland | 17:32 | 21:29 |
Morningside | 17:52 | 21:55 |
Mount Marty | 17:27 | 21:05 |
Northwestern | 17:40 | 20:53 |
Saint Mary | - | 21:29 |
* estimated by Runcruit using performance data of current and recent teams