
Great Plains (GPAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:02 | 17:54 | 19:08 |
3200m | 10:18 | 10:44 | 11:11 |
1600m | 4:41 | 4:56 | 5:10 |
800m | 2:02 | 2:08 | 2:13 |
400m | 51.30 | 53.80 | 55.60 |
300m H | 40.48 | 41.80 | 42.59 |
200m | 22.62 | 23.48 | 24.30 |
110m H | 15.27 | 15.65 | 16.10 |
100m | 11.23 | 11.59 | 12.02 |
Discus | 153' 2" | 145' 2" | 135' 2" |
High Jump | 6' 4" | 6' 2" | 5' 11" |
Long Jump | 21' 9" | 20' 10" | 19' 11" |
Shot Put | 52' 0" | 48' 7" | 43' 1" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:27 | 21:47 | 23:02 |
3200m | 12:18 | 12:50 | 13:27 |
1600m | 5:42 | 5:58 | 6:14 |
800m | 2:26 | 2:34 | 2:41 |
400m | 1:01 | 1:04 | 1:06 |
300m H | 47.81 | 49.38 | 50.42 |
200m | 26.44 | 27.53 | 28.51 |
100m | 12.67 | 13.11 | 13.46 |
100m H | 15.40 | 16.14 | 16.61 |
High Jump | 5' 3" | 5' 2" | 5' 0" |
Long Jump | 17' 2" | 16' 8" | 16' 1" |
Shot Put | 37' 6" | 35' 0" | 33' 1" |
* estimated using performance data from current and recent teams