
Great Plains (GPAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Briar Cliff | 41.00 | - |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 41.81 | 48.63 |
Doane | 39.92 | - |
Dordt | 40.04 | - |
Hastings | 40.25 | 45.39 |
Jamestown | 41.32 | 48.33 |
Midland | 40.34 | - |
Morningside | 39.94 | 48.68 |
Mount Marty | 40.15 | 46.77 |
Northwestern | 41.36 | 47.23 |
Saint Mary | - | - |
College | Men | Women |
---|---|---|
Briar Cliff | 42.33 | - |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 43.19 | 50.97 |
Doane | 40.60 | - |
Dordt | 41.34 | - |
Hastings | 40.74 | 46.90 |
Jamestown | 42.50 | 49.52 |
Midland | 40.95 | - |
Morningside | 41.08 | 50.40 |
Mount Marty | 41.30 | 48.42 |
Northwestern | 44.02 | 48.90 |
Saint Mary | - | - |
* estimated by Runcruit using performance data of current and recent teams