GREAT PLAINS (GPAC)
2025-26 RANKINGS
XC (M)
13th
XC (W)
10th
TF (M)
4th
TF (W)
5th
| College | Men | Women |
|---|---|---|
| Briar Cliff | 41.00 | 47.46 |
| Concordia-Nebraska | - | - |
| Dakota Wesleyan | 41.01 | 50.82 |
| Doane | 40.43 | 46.30 |
| Dordt | 40.63 | 47.79 |
| Hastings | 39.65 | 45.18 |
| Midland | 40.34 | 47.25 |
| Morningside | 42.37 | 46.84 |
| Mount Marty | 40.22 | 48.51 |
| Northwestern | 41.42 | 46.13 |
| Saint Mary | - | 47.40 |
| Waldorf | 41.14 | 50.28 |
| College | Men | Women |
|---|---|---|
| Briar Cliff | 42.43 | 49.27 |
| Concordia-Nebraska | - | - |
| Dakota Wesleyan | 42.57 | 51.85 |
| Doane | 40.96 | 47.35 |
| Dordt | 42.80 | 50.62 |
| Hastings | 41.62 | 46.91 |
| Midland | 40.72 | 49.15 |
| Morningside | 44.66 | 49.10 |
| Mount Marty | 40.22 | 49.69 |
| Northwestern | 44.66 | 48.71 |
| Saint Mary | - | 49.18 |
| Waldorf | 42.70 | 52.30 |
* estimated by Runcruit using performance data of current and recent teams
GREAT PLAINS (GPAC)
2025-26 RANKINGS
XC (M)
13th
XC (W)
10th
TF (M)
4th
TF (W)
5th