
Great Plains (GPAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Briar Cliff | 41.01 | 48.23 |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 41.59 | 50.82 |
Doane | 40.43 | 45.58 |
Dordt | 39.92 | 50.54 |
Hastings | 39.65 | 44.77 |
Jamestown | 41.97 | 47.88 |
Midland | 40.34 | 47.62 |
Morningside | 40.92 | 48.90 |
Mount Marty | 40.41 | 47.33 |
Northwestern | 41.36 | 47.96 |
Saint Mary | - | 48.71 |
College | Men | Women |
---|---|---|
Briar Cliff | 42.48 | 49.62 |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 42.92 | 51.84 |
Doane | 40.94 | 47.41 |
Dordt | 41.18 | 52.14 |
Hastings | 40.46 | 46.77 |
Jamestown | 43.26 | 49.45 |
Midland | 40.72 | 49.23 |
Morningside | 42.18 | 50.55 |
Mount Marty | 41.66 | 48.71 |
Northwestern | 44.49 | 49.53 |
Saint Mary | - | 50.31 |
* estimated by Runcruit using performance data of current and recent teams