
Great Plains (GPAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Briar Cliff | 4:59 | 5:36 |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 4:40 | 5:59 |
Doane | 4:26 | 5:56 |
Dordt | 4:26 | 5:48 |
Hastings | 4:40 | 5:31 |
Jamestown | 4:48 | 5:29 |
Midland | 4:38 | - |
Morningside | 4:47 | 5:45 |
Mount Marty | 4:40 | 5:38 |
Northwestern | 4:37 | 5:43 |
Saint Mary | - | - |
College | Men | Women |
---|---|---|
Briar Cliff | 5:14 | 5:41 |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 4:49 | 6:08 |
Doane | 4:46 | 6:12 |
Dordt | 4:34 | 5:53 |
Hastings | 4:44 | 6:02 |
Jamestown | 4:53 | 5:41 |
Midland | 4:54 | - |
Morningside | 4:57 | 5:58 |
Mount Marty | 4:52 | 5:46 |
Northwestern | 4:46 | 5:58 |
Saint Mary | - | - |
* estimated by Runcruit using performance data of current and recent teams