Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:54 | 17:38 | 18:13 |
3200m | 10:06 | 10:31 | 10:49 |
1600m | 4:38 | 4:54 | 5:03 |
800m | 2:02 | 2:09 | 2:14 |
400m | 52.70 | 54.94 | 57.44 |
300m H | 40.34 | 40.81 | 41.67 |
200m | 22.69 | 23.50 | 24.18 |
110m H | 14.55 | 15.47 | 16.34 |
100m | 11.66 | 11.94 | 12.24 |
Discus | 154' 4" | 150' 10" | 140' 6" |
High Jump | 6' 6" | 6' 5" | 6' 3" |
Long Jump | 23' 3" | 21' 7" | 20' 4" |
Shot Put | 53' 0" | 48' 1" | 41' 11" |
* Estimated using data from current and recent Midland athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:24 | 21:48 | 23:12 |
3200m | 12:20 | 12:47 | 14:07 |
1600m | 5:31 | 5:38 | 5:56 |
800m | 2:27 | 2:30 | 2:33 |
400m | 59.63 | 1:05 | 1:06 |
300m H | 47.45 | 48.94 | 50.33 |
200m | 26.32 | 27.06 | 28.54 |
100m | 12.59 | 13.06 | 13.37 |
100m H | 15.21 | 16.05 | 16.55 |
High Jump | 5' 5" | 5' 4" | 5' 2" |
* Estimated using data from current and recent Midland athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.