PROGRAM INFO
Head Coach
Assistant Coach
Assistant Coach
Assistant Coach
Briar Cliff
Track & Field and Cross Country Recruiting Standards* 2024-25
NAIA - GPAC · Sioux City, IA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:45 | 18:22 | 19:03 |
3200m | 11:07 | 11:20 | 11:32 |
1600m | 4:59 | 5:14 | 5:27 |
800m | 2:05 | 2:15 | 2:20 |
400m | 50.71 | 53.79 | 56.33 |
300m H | 41.01 | 42.48 | 43.70 |
200m | 22.67 | 23.56 | 24.74 |
110m H | 15.59 | 15.72 | 15.92 |
100m | 10.95 | 11.31 | 12.02 |
High Jump | 6' 5" | 6' 0" | 5' 8" |
Long Jump | 22' 0" | 21' 2" | 19' 3" |
Triple Jump | 47' 3" | 43' 0" | 41' 11" |
* Estimated using data from current and recent Briar Cliff athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 21:46 | 22:36 | 23:17 |
3200m | 13:27 | 14:18 | 14:44 |
1600m | 5:43 | 5:54 | 6:28 |
800m | 2:29 | 2:35 | 2:46 |
400m | 58.57 | 1:03 | 1:06 |
300m H | 48.23 | 49.62 | 50.95 |
200m | 26.33 | 27.89 | 29.97 |
100m | 12.68 | 13.15 | 13.54 |
100m H | 15.29 | 16.09 | 16.63 |
* Estimated using data from current and recent Briar Cliff athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Head Coach
Assistant Coach
Assistant Coach
Assistant Coach