
Great Plains (GPAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Briar Cliff | 15.62 | - |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 15.86 | - |
Doane | 14.84 | 15.31 |
Dordt | 15.20 | - |
Hastings | 15.26 | 14.28 |
Jamestown | 16.21 | 15.89 |
Midland | 14.55 | - |
Morningside | 15.36 | 15.80 |
Mount Marty | 15.24 | 15.18 |
Northwestern | 15.92 | 15.33 |
Saint Mary | - | - |
College | Men | Women |
---|---|---|
Briar Cliff | 15.77 | - |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 16.67 | - |
Doane | 16.26 | 16.11 |
Dordt | 15.94 | - |
Hastings | 16.18 | 15.88 |
Jamestown | 16.52 | 16.41 |
Midland | 15.68 | - |
Morningside | 15.50 | 16.04 |
Mount Marty | 15.94 | 15.91 |
Northwestern | 16.37 | 16.07 |
Saint Mary | - | - |
* estimated by Runcruit using performance data of current and recent teams