Great Plains (GPAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Briar Cliff | 15.59 | 15.29 |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 15.75 | 15.69 |
Doane | 14.84 | 15.10 |
Dordt | 15.11 | 15.69 |
Hastings | 15.25 | 14.99 |
Jamestown | 16.21 | 15.38 |
Midland | 14.55 | 15.25 |
Morningside | 15.33 | 15.81 |
Mount Marty | 15.29 | 15.30 |
Northwestern | 15.46 | 15.74 |
Saint Mary | - | 15.69 |
College | Men | Women |
---|---|---|
Briar Cliff | 15.72 | 16.09 |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 16.30 | 16.56 |
Doane | 15.13 | 15.84 |
Dordt | 15.48 | 16.51 |
Hastings | 15.33 | 15.76 |
Jamestown | 16.58 | 16.47 |
Midland | 15.33 | 15.96 |
Morningside | 15.45 | 16.05 |
Mount Marty | 15.65 | 16.01 |
Northwestern | 16.10 | 16.42 |
Saint Mary | - | 16.41 |
* estimated by Runcruit using performance data of current and recent teams