Great Plains (GPAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Briar Cliff | 2:05 | 2:29 |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 2:04 | 2:34 |
Doane | 2:00 | 2:24 |
Dordt | 1:58 | 2:23 |
Hastings | 2:04 | 2:23 |
Jamestown | 2:04 | 2:25 |
Midland | 2:02 | 2:27 |
Morningside | 1:59 | 2:26 |
Mount Marty | 2:00 | 2:23 |
Northwestern | 2:03 | 2:27 |
Saint Mary | - | 2:16 |
College | Men | Women |
---|---|---|
Briar Cliff | 2:15 | 2:35 |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 2:06 | 2:38 |
Doane | 2:08 | 2:33 |
Dordt | 2:03 | 2:36 |
Hastings | 2:11 | 2:31 |
Jamestown | 2:06 | 2:32 |
Midland | 2:09 | 2:30 |
Morningside | 2:09 | 2:37 |
Mount Marty | 2:08 | 2:34 |
Northwestern | 2:09 | 2:34 |
Saint Mary | - | 2:28 |
* estimated by Runcruit using performance data of current and recent teams