Great Plains (GPAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Briar Cliff | 22.67 | 26.33 |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 23.20 | 27.13 |
Doane | 22.43 | 25.14 |
Dordt | 22.19 | 26.94 |
Hastings | 22.45 | 25.81 |
Jamestown | 23.59 | 26.61 |
Midland | 22.80 | 25.46 |
Morningside | 22.14 | 27.77 |
Mount Marty | 22.68 | 26.79 |
Northwestern | 22.16 | 26.17 |
Saint Mary | - | 26.91 |
College | Men | Women |
---|---|---|
Briar Cliff | 23.56 | 27.89 |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 24.15 | 28.07 |
Doane | 23.70 | 26.85 |
Dordt | 23.16 | 27.82 |
Hastings | 22.92 | 27.40 |
Jamestown | 24.45 | 27.72 |
Midland | 22.86 | 26.83 |
Morningside | 23.27 | 28.20 |
Mount Marty | 24.03 | 27.56 |
Northwestern | 22.82 | 26.77 |
Saint Mary | - | 28.03 |
* estimated by Runcruit using performance data of current and recent teams