
Great Plains (GPAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Briar Cliff | 50.59 | 1:00 |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 54.80 | 1:03 |
Doane | 49.92 | 58.97 |
Dordt | 51.11 | 1:04 |
Hastings | 55.02 | 1:01 |
Jamestown | 53.40 | 1:02 |
Midland | 51.18 | 1:02 |
Morningside | 51.97 | 1:03 |
Mount Marty | 50.51 | 59.95 |
Northwestern | 50.70 | 59.06 |
Saint Mary | - | 1:00 |
College | Men | Women |
---|---|---|
Briar Cliff | 52.52 | 1:04 |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 55.94 | 1:05 |
Doane | 52.95 | 1:02 |
Dordt | 53.32 | 1:06 |
Hastings | 55.83 | 1:04 |
Jamestown | 55.75 | 1:04 |
Midland | 55.34 | 1:05 |
Morningside | 54.38 | 1:06 |
Mount Marty | 51.58 | 1:01 |
Northwestern | 51.50 | 1:05 |
Saint Mary | - | 1:03 |
* estimated by Runcruit using performance data of current and recent teams