
Great Plains (GPAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Briar Cliff | 11:07 | - |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 10:05 | 12:32 |
Doane | 9:44 | 12:28 |
Dordt | 9:37 | 12:02 |
Hastings | 10:13 | - |
Jamestown | 10:34 | 12:21 |
Midland | 10:06 | - |
Morningside | 10:49 | 13:01 |
Mount Marty | 10:28 | 12:23 |
Northwestern | 10:16 | 12:14 |
Saint Mary | - | - |
College | Men | Women |
---|---|---|
Briar Cliff | 11:23 | - |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 10:22 | 13:39 |
Doane | 10:05 | 12:59 |
Dordt | 10:16 | 12:31 |
Hastings | 10:26 | - |
Jamestown | 10:48 | 12:28 |
Midland | 10:32 | - |
Morningside | 10:52 | 13:19 |
Mount Marty | 10:33 | 12:51 |
Northwestern | 10:42 | 12:38 |
Saint Mary | - | - |
* estimated by Runcruit using performance data of current and recent teams