
Great Plains (GPAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Briar Cliff | 10.95 | 12.82 |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 11.57 | 13.19 |
Doane | 11.06 | 12.50 |
Dordt | 11.11 | 12.56 |
Hastings | 11.90 | 12.22 |
Jamestown | 11.26 | 12.83 |
Midland | 11.53 | 13.13 |
Morningside | 10.90 | 13.01 |
Mount Marty | 11.55 | 12.74 |
Northwestern | 11.34 | 12.76 |
Saint Mary | - | 12.78 |
College | Men | Women |
---|---|---|
Briar Cliff | 11.34 | 12.83 |
Concordia-Nebraska | - | - |
Dakota Wesleyan | 11.89 | 13.44 |
Doane | 11.48 | 12.55 |
Dordt | 11.54 | 13.13 |
Hastings | 12.02 | 12.84 |
Jamestown | 11.61 | 13.15 |
Midland | 12.05 | 13.25 |
Morningside | 11.59 | 13.33 |
Mount Marty | 11.84 | 13.34 |
Northwestern | 11.84 | 13.13 |
Saint Mary | - | 12.90 |
* estimated by Runcruit using performance data of current and recent teams