
Northern Sun (NSIC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠ
College | Men | Women |
---|---|---|
Augustana | 22.25 | 26.27 |
Bemidji State | - | 25.61 |
Concordia-St. Paul | 23.07 | 25.71 |
Minnesota State Mankato | 21.84 | 24.92 |
Minnesota State Moorhead | 22.44 | 25.82 |
Minnesota-Duluth | 22.77 | 26.04 |
Minot State | 22.54 | 27.39 |
Northern State | 22.68 | 26.90 |
Sioux Falls | 23.18 | 26.46 |
Southwest Minnesota State | 23.67 | 26.45 |
St Cloud State | - | 25.95 |
UMN Crookston | - | - |
University of Mary | 22.48 | 26.35 |
Wayne State College | 22.64 | 26.88 |
Winona State | - | 25.01 |
College | Men | Women |
---|---|---|
Augustana | 23.09 | 27.06 |
Bemidji State | - | 27.96 |
Concordia-St. Paul | 24.04 | 27.76 |
Minnesota State Mankato | 22.56 | 26.81 |
Minnesota State Moorhead | 23.87 | 27.11 |
Minnesota-Duluth | 23.28 | 27.83 |
Minot State | 23.46 | 27.47 |
Northern State | 22.84 | 28.13 |
Sioux Falls | 24.27 | 27.36 |
Southwest Minnesota State | 24.75 | 27.10 |
St Cloud State | - | 26.32 |
UMN Crookston | - | - |
University of Mary | 23.13 | 27.44 |
Wayne State College | 22.89 | 28.49 |
Winona State | - | 26.36 |
* estimated by Runcruit using performance data of current and recent teams