NORTHERN SUN (NSIC)
2026-27 RANKINGS
XC (M)
12th
XC (W)
6th
TF (M)
12th
TF (W)
6th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:42 | 17:25 | 18:25 |
| 3200m | 10:05 | 10:29 | 10:50 |
| 1600m | 4:35 | 4:45 | 4:57 |
| 800m | 2:00 | 2:04 | 2:08 |
| 400m | 51.14 | 52.99 | 54.77 |
| 300m H | 40.34 | 41.57 | 43.58 |
| 200m | 22.43 | 23.07 | 24.02 |
| 110m H | 15.09 | 15.56 | 16.14 |
| 100m | 11.02 | 11.24 | 11.63 |
| Discus | 157' 5" | 148' 11" | 141' 9" |
| High Jump | 6' 4" | 6' 1" | 5' 10" |
| Javelin | 166' 10" | 155' 8" | 136' 5" |
| Long Jump | 21' 10" | 20' 9" | 19' 9" |
| Pole Vault | 13' 11" | 12' 11" | 12' 2" |
| Shot Put | 51' 10" | 49' 3" | 46' 4" |
| Triple Jump | 44' 11" | 43' 7" | 42' 1" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 19:47 | 20:47 | 22:05 |
| 3200m | 11:59 | 12:26 | 13:12 |
| 1600m | 5:29 | 5:42 | 6:01 |
| 800m | 2:24 | 2:31 | 2:41 |
| 400m | 1:01 | 1:04 | 1:07 |
| 300m H | 46.53 | 47.91 | 49.93 |
| 200m | 26.23 | 27.13 | 28.46 |
| 100m | 12.55 | 12.96 | 13.46 |
| 100m H | 15.41 | 15.94 | 16.62 |
| Discus | 127' 1" | 118' 5" | 107' 11" |
| High Jump | 5' 3" | 5' 1" | 4' 11" |
| Javelin | 118' 1" | 111' 4" | 103' 2" |
| Long Jump | 17' 3" | 16' 5" | 15' 4" |
| Pole Vault | 10' 11" | 10' 5" | 9' 10" |
| Shot Put | 39' 2" | 37' 0" | 33' 9" |
| Triple Jump | 36' 2" | 35' 2" | 33' 11" |
* estimated using performance data from current and recent teams
NORTHERN SUN (NSIC)
2026-27 RANKINGS
XC (M)
12th
XC (W)
6th
TF (M)
12th
TF (W)
6th