NORTHERN SUN (NSIC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
6th
TF (M)
12th
TF (W)
6th
| College | Men | Women |
|---|---|---|
| Augustana | 38.79 | 43.85 |
| Bemidji State | - | 47.63 |
| Concordia-St. Paul | 40.54 | 48.53 |
| Jamestown | 41.54 | 48.20 |
| Minnesota State Mankato | 38.88 | 46.12 |
| Minnesota State Moorhead | 42.91 | 46.86 |
| Minnesota-Duluth | 40.65 | 47.17 |
| Minot State | 40.31 | 47.54 |
| Northern State | 37.93 | 44.00 |
| Sioux Falls | 40.43 | 46.43 |
| Southwest Minnesota State | 42.03 | 47.28 |
| St Cloud State | - | 45.21 |
| UMN Crookston | - | - |
| University of Mary | 40.71 | 45.43 |
| Wayne State College | 40.37 | 51.25 |
| Winona State | - | 44.91 |
| College | Men | Women |
|---|---|---|
| Augustana | 39.90 | 45.30 |
| Bemidji State | - | 49.20 |
| Concordia-St. Paul | 42.00 | 50.13 |
| Jamestown | 43.10 | 49.97 |
| Minnesota State Mankato | 39.42 | 47.64 |
| Minnesota State Moorhead | 44.45 | 47.53 |
| Minnesota-Duluth | 41.05 | 47.96 |
| Minot State | 41.76 | 47.97 |
| Northern State | 41.20 | 48.80 |
| Sioux Falls | 41.03 | 47.96 |
| Southwest Minnesota State | 43.54 | 48.84 |
| St Cloud State | - | 46.70 |
| UMN Crookston | - | - |
| University of Mary | 42.18 | 45.90 |
| Wayne State College | 41.85 | 52.44 |
| Winona State | - | 45.45 |
* estimated by Runcruit using performance data of current and recent teams
NORTHERN SUN (NSIC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
6th
TF (M)
12th
TF (W)
6th