
Northern Sun (NSIC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠ
College | Men | Women |
---|---|---|
Augustana | 38.88 | 44.87 |
Bemidji State | - | 47.63 |
Concordia-St. Paul | 40.97 | 47.87 |
Minnesota State Mankato | 38.87 | 46.12 |
Minnesota State Moorhead | 42.91 | 46.86 |
Minnesota-Duluth | 40.65 | 47.64 |
Minot State | 39.82 | 47.40 |
Northern State | 39.34 | 47.03 |
Sioux Falls | 40.43 | 46.49 |
Southwest Minnesota State | 41.17 | 47.21 |
St Cloud State | - | 45.21 |
UMN Crookston | - | - |
University of Mary | 39.88 | 45.43 |
Wayne State College | 40.07 | 51.25 |
Winona State | - | 44.91 |
College | Men | Women |
---|---|---|
Augustana | 39.83 | 46.40 |
Bemidji State | - | 50.98 |
Concordia-St. Paul | 42.51 | 50.04 |
Minnesota State Mankato | 39.22 | 49.42 |
Minnesota State Moorhead | 45.73 | 47.50 |
Minnesota-Duluth | 41.10 | 48.05 |
Minot State | 43.38 | 48.97 |
Northern State | 40.57 | 49.77 |
Sioux Falls | 41.11 | 48.48 |
Southwest Minnesota State | 42.30 | 49.90 |
St Cloud State | - | 49.70 |
UMN Crookston | - | - |
University of Mary | 42.02 | 45.93 |
Wayne State College | 41.54 | 52.62 |
Winona State | - | 46.58 |
* estimated by Runcruit using performance data of current and recent teams