NORTHERN SUN (NSIC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
6th
TF (M)
12th
TF (W)
6th
| College | Men | Women |
|---|---|---|
| Augustana | 14.54 | 14.57 |
| Bemidji State | - | 16.07 |
| Concordia-St. Paul | 15.29 | 15.40 |
| Jamestown | 15.84 | 16.59 |
| Minnesota State Mankato | 14.38 | 14.82 |
| Minnesota State Moorhead | 14.82 | 16.82 |
| Minnesota-Duluth | 15.17 | 15.72 |
| Minot State | 15.73 | 15.92 |
| Northern State | 14.30 | 14.30 |
| Sioux Falls | 15.19 | 15.48 |
| Southwest Minnesota State | 15.55 | 16.14 |
| St Cloud State | - | 15.12 |
| UMN Crookston | - | - |
| University of Mary | 15.38 | 15.19 |
| Wayne State College | 15.03 | 15.83 |
| Winona State | - | 14.76 |
| College | Men | Women |
|---|---|---|
| Augustana | 15.01 | 15.15 |
| Bemidji State | - | 16.63 |
| Concordia-St. Paul | 15.95 | 16.12 |
| Jamestown | 16.59 | 16.69 |
| Minnesota State Mankato | 15.00 | 15.53 |
| Minnesota State Moorhead | 15.45 | 17.07 |
| Minnesota-Duluth | 15.64 | 16.47 |
| Minot State | 16.41 | 16.30 |
| Northern State | 15.75 | 16.70 |
| Sioux Falls | 15.32 | 15.86 |
| Southwest Minnesota State | 16.21 | 16.93 |
| St Cloud State | - | 15.49 |
| UMN Crookston | - | - |
| University of Mary | 16.00 | 15.92 |
| Wayne State College | 15.80 | 16.20 |
| Winona State | - | 15.06 |
* estimated by Runcruit using performance data of current and recent teams
NORTHERN SUN (NSIC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
6th
TF (M)
12th
TF (W)
6th