NORTHERN SUN (NSIC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
6th
TF (M)
12th
TF (W)
6th
| College | Men | Women |
|---|---|---|
| Augustana | 11.03 | 12.21 |
| Bemidji State | - | 12.66 |
| Concordia-St. Paul | 10.99 | 12.55 |
| Jamestown | 11.10 | 12.80 |
| Minnesota State Mankato | 10.65 | 12.06 |
| Minnesota State Moorhead | 11.03 | 12.48 |
| Minnesota-Duluth | 11.02 | 12.36 |
| Minot State | 10.97 | 12.75 |
| Northern State | 10.40 | 12.00 |
| Sioux Falls | 11.27 | 12.74 |
| Southwest Minnesota State | 11.32 | 12.77 |
| St Cloud State | - | 12.60 |
| UMN Crookston | - | - |
| University of Mary | 11.03 | 12.47 |
| Wayne State College | 10.96 | 12.63 |
| Winona State | - | 12.19 |
| College | Men | Women |
|---|---|---|
| Augustana | 11.23 | 12.63 |
| Bemidji State | - | 13.09 |
| Concordia-St. Paul | 11.24 | 12.98 |
| Jamestown | 11.43 | 13.21 |
| Minnesota State Mankato | 10.89 | 12.47 |
| Minnesota State Moorhead | 11.28 | 12.90 |
| Minnesota-Duluth | 11.27 | 12.65 |
| Minot State | 11.22 | 13.05 |
| Northern State | 11.10 | 13.10 |
| Sioux Falls | 11.53 | 13.17 |
| Southwest Minnesota State | 11.58 | 13.20 |
| St Cloud State | - | 12.73 |
| UMN Crookston | - | - |
| University of Mary | 11.28 | 12.89 |
| Wayne State College | 11.21 | 13.06 |
| Winona State | - | 12.55 |
* estimated by Runcruit using performance data of current and recent teams
NORTHERN SUN (NSIC)
2025-26 RANKINGS
XC (M)
12th
XC (W)
6th
TF (M)
12th
TF (W)
6th