MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd
| College | Men | Women |
|---|---|---|
| Coppin State | - | - |
| Delaware State | 45' 11" | 37' 1" |
| Howard | 46' 5" | 39' 3" |
| Maryland-Eastern Shore | 44' 6" | 38' 7" |
| Morgan State | 45' 1" | 38' 11" |
| Norfolk State | 45' 4" | 38' 11" |
| North Carolina Central | 45' 10" | 39' 6" |
| South Carolina State | 46' 6" | 38' 11" |
| College | Men | Women |
|---|---|---|
| Coppin State | - | - |
| Delaware State | 44' 8" | 36' 3" |
| Howard | 44' 6" | 37' 10" |
| Maryland-Eastern Shore | 44' 3" | 37' 11" |
| Morgan State | 44' 1" | 37' 8" |
| Norfolk State | 43' 9" | 37' 2" |
| North Carolina Central | 44' 11" | 38' 0" |
| South Carolina State | 45' 6" | 38' 0" |
* estimated by Runcruit using performance data of current and recent teams
MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd