MEAC
MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd
Mid-Eastern (MEAC)

MEAC

Track & Field & XC Recruiting Standards Comparison 2025-26

College Men Women
Coppin State 21' 9" 17' 3"
Delaware State 21' 4" 17' 8"
Howard 22' 3" 19' 0"
Maryland-Eastern Shore 21' 1" 17' 9"
Morgan State 22' 9" 18' 2"
Norfolk State 22' 5" 17' 9"
North Carolina Central 23' 0" 18' 3"
South Carolina State 23' 2" 18' 8"
College Men Women
Coppin State 21' 5" 17' 0"
Delaware State 20' 11" 16' 10"
Howard 21' 4" 18' 0"
Maryland-Eastern Shore 20' 2" 16' 10"
Morgan State 21' 9" 17' 8"
Norfolk State 21' 6" 16' 10"
North Carolina Central 22' 0" 17' 3"
South Carolina State 22' 8" 18' 2"
* estimated by Runcruit using performance data of current and recent teams
MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd