MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:47 | 17:17 | 17:49 |
| 3200m | 10:02 | 10:14 | 10:27 |
| 1600m | 4:32 | 4:38 | 4:47 |
| 800m | 1:55 | 1:58 | 2:01 |
| 400m | 48.41 | 49.71 | 51.17 |
| 300m H | 39.14 | 40.24 | 41.97 |
| 200m | 21.72 | 22.14 | 22.30 |
| 110m H | 14.39 | 14.75 | 14.91 |
| 100m | 10.72 | 10.96 | 11.13 |
| Discus | 156' 9" | 152' 6" | 145' 4" |
| High Jump | 6' 5" | 6' 3" | 6' 1" |
| Long Jump | 22' 1" | 21' 4" | 21' 1" |
| Shot Put | 50' 7" | 48' 7" | 46' 8" |
| Triple Jump | 45' 9" | 44' 8" | 43' 11" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:06 | 20:52 | 21:47 |
| 3200m | 12:08 | 12:24 | 12:45 |
| 1600m | 5:22 | 5:29 | 5:38 |
| 800m | 2:21 | 2:27 | 2:33 |
| 400m | 57.03 | 59.23 | 1:02 |
| 300m H | 44.59 | 46.05 | 46.70 |
| 200m | 24.86 | 25.44 | 25.97 |
| 100m | 12.14 | 12.42 | 12.58 |
| 100m H | 14.57 | 14.93 | 15.28 |
| Discus | 124' 1" | 118' 11" | 112' 8" |
| High Jump | 5' 3" | 5' 2" | 4' 11" |
| Long Jump | 17' 9" | 17' 2" | 16' 2" |
| Shot Put | 38' 7" | 36' 8" | 35' 3" |
| Triple Jump | 38' 3" | 37' 1" | 36' 1" |
* estimated using performance data from current and recent teams
MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd