
Mid-Eastern (MEAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Coppin State | 18:50 | 22:06 |
Delaware State | 16:32 | 20:17 |
Howard | 16:35 | 19:34 |
Maryland-Eastern Shore | 16:35 | 20:48 |
Morgan State | 16:29 | 19:21 |
Norfolk State | 16:48 | 20:13 |
North Carolina Central | 16:44 | 20:04 |
Savannah State | 16:23 | 20:18 |
South Carolina State | - | - |
College | Men | Women |
---|---|---|
Coppin State | 19:15 | 23:01 |
Delaware State | 17:41 | 21:21 |
Howard | 17:30 | 20:34 |
Maryland-Eastern Shore | 17:04 | 21:21 |
Morgan State | 17:45 | 20:38 |
Norfolk State | 17:03 | 21:03 |
North Carolina Central | 17:08 | 21:17 |
Savannah State | 16:46 | 20:46 |
South Carolina State | - | - |
* estimated by Runcruit using performance data of current and recent teams