
Mid-Eastern (MEAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Coppin State | 18:50 | 21:50 |
Delaware State | 16:46 | 20:14 |
Howard | 16:35 | 19:34 |
Maryland-Eastern Shore | 16:35 | 20:48 |
Morgan State | 16:29 | 19:21 |
Norfolk State | 16:30 | 20:04 |
North Carolina Central | 16:44 | 20:04 |
Savannah State | 16:23 | 20:18 |
South Carolina State | - | - |
College | Men | Women |
---|---|---|
Coppin State | 19:17 | 22:51 |
Delaware State | 17:42 | 21:23 |
Howard | 17:22 | 20:49 |
Maryland-Eastern Shore | 17:04 | 21:21 |
Morgan State | 17:45 | 20:38 |
Norfolk State | 16:52 | 20:59 |
North Carolina Central | 17:22 | 21:17 |
Savannah State | 17:10 | 20:46 |
South Carolina State | - | - |
* estimated by Runcruit using performance data of current and recent teams