MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd
| College | Men | Women |
|---|---|---|
| Coppin State | 21.44 | 24.72 |
| Delaware State | 21.52 | 25.11 |
| Howard | 21.85 | 24.18 |
| Maryland-Eastern Shore | 22.19 | 25.71 |
| Morgan State | 21.48 | 24.98 |
| Norfolk State | 21.39 | 24.36 |
| North Carolina Central | 21.67 | 25.10 |
| South Carolina State | 21.94 | 24.73 |
| College | Men | Women |
|---|---|---|
| Coppin State | 21.93 | 25.01 |
| Delaware State | 22.02 | 25.74 |
| Howard | 22.35 | 24.78 |
| Maryland-Eastern Shore | 22.70 | 26.35 |
| Morgan State | 21.97 | 25.60 |
| Norfolk State | 21.76 | 24.97 |
| North Carolina Central | 21.99 | 25.73 |
| South Carolina State | 22.15 | 25.35 |
* estimated by Runcruit using performance data of current and recent teams
MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd