MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd
| College | Men | Women |
|---|---|---|
| Coppin State | 49.70 | 55.87 |
| Delaware State | 48.34 | 56.87 |
| Howard | 48.25 | 56.73 |
| Maryland-Eastern Shore | 48.97 | 58.51 |
| Morgan State | 48.18 | 56.86 |
| Norfolk State | 47.63 | 56.30 |
| North Carolina Central | 48.43 | 56.53 |
| South Carolina State | 48.35 | 57.31 |
| College | Men | Women |
|---|---|---|
| Coppin State | 51.06 | 56.62 |
| Delaware State | 49.31 | 57.94 |
| Howard | 49.65 | 58.26 |
| Maryland-Eastern Shore | 50.39 | 1:00 |
| Morgan State | 49.58 | 57.92 |
| Norfolk State | 49.01 | 57.55 |
| North Carolina Central | 49.83 | 58.06 |
| South Carolina State | 49.75 | 58.86 |
* estimated by Runcruit using performance data of current and recent teams
MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd