MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd
| College | Men | Women |
|---|---|---|
| Coppin State | 10.77 | 12.26 |
| Delaware State | 10.84 | 12.37 |
| Howard | 10.64 | 11.74 |
| Maryland-Eastern Shore | 10.91 | 12.46 |
| Morgan State | 10.80 | 11.97 |
| Norfolk State | 10.65 | 11.87 |
| North Carolina Central | 10.56 | 12.23 |
| South Carolina State | 10.87 | 12.19 |
| College | Men | Women |
|---|---|---|
| Coppin State | 11.07 | 12.57 |
| Delaware State | 11.14 | 12.55 |
| Howard | 10.89 | 12.03 |
| Maryland-Eastern Shore | 11.22 | 12.77 |
| Morgan State | 11.08 | 12.27 |
| Norfolk State | 10.95 | 12.17 |
| North Carolina Central | 10.86 | 12.54 |
| South Carolina State | 11.02 | 12.49 |
* estimated by Runcruit using performance data of current and recent teams
MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd