MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd
| College | Men | Women |
|---|---|---|
| Coppin State | 13.80 | 15.58 |
| Delaware State | 14.05 | 14.25 |
| Howard | 14.22 | 14.16 |
| Maryland-Eastern Shore | 14.98 | 14.92 |
| Morgan State | 14.31 | 14.26 |
| Norfolk State | 14.37 | 14.26 |
| North Carolina Central | 14.57 | 14.55 |
| South Carolina State | 14.90 | 14.54 |
| College | Men | Women |
|---|---|---|
| Coppin State | 14.20 | 15.87 |
| Delaware State | 14.46 | 14.78 |
| Howard | 14.51 | 14.64 |
| Maryland-Eastern Shore | 15.41 | 15.08 |
| Morgan State | 14.48 | 14.53 |
| Norfolk State | 14.79 | 14.66 |
| North Carolina Central | 14.99 | 14.95 |
| South Carolina State | 15.12 | 14.93 |
* estimated by Runcruit using performance data of current and recent teams
MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd