MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd
| College | Men | Women |
|---|---|---|
| Coppin State | - | - |
| Delaware State | - | 127' 7" |
| Howard | 145' 7" | 126' 2" |
| Maryland-Eastern Shore | - | - |
| Morgan State | 162' 6" | 112' 8" |
| Norfolk State | - | 137' 2" |
| North Carolina Central | 154' 5" | 117' 1" |
| South Carolina State | 153' 4" | - |
| College | Men | Women |
|---|---|---|
| Coppin State | - | - |
| Delaware State | - | 121' 11" |
| Howard | 134' 9" | 117' 11" |
| Maryland-Eastern Shore | - | - |
| Morgan State | 156' 3" | 110' 1" |
| Norfolk State | - | 132' 8" |
| North Carolina Central | 150' 11" | 111' 10" |
| South Carolina State | 150' 5" | - |
* estimated by Runcruit using performance data of current and recent teams
MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd