MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd
| College | Men | Women |
|---|---|---|
| Coppin State | - | - |
| Delaware State | - | 38' 1" |
| Howard | 54' 3" | 40' 11" |
| Maryland-Eastern Shore | - | 37' 7" |
| Morgan State | 56' 10" | 36' 6" |
| Norfolk State | 49' 5" | 40' 5" |
| North Carolina Central | 51' 7" | 37' 11" |
| South Carolina State | - | - |
| College | Men | Women |
|---|---|---|
| Coppin State | - | - |
| Delaware State | - | 36' 10" |
| Howard | 51' 9" | 37' 8" |
| Maryland-Eastern Shore | - | 35' 8" |
| Morgan State | 52' 6" | 35' 10" |
| Norfolk State | 48' 7" | 36' 11" |
| North Carolina Central | 50' 9" | 36' 11" |
| South Carolina State | - | - |
* estimated by Runcruit using performance data of current and recent teams
MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd