MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd
| College | Men | Women |
|---|---|---|
| Coppin State | - | - |
| Delaware State | 6' 6" | 5' 2" |
| Howard | 6' 4" | 5' 4" |
| Maryland-Eastern Shore | 6' 2" | 5' 4" |
| Morgan State | 6' 5" | 5' 4" |
| Norfolk State | 6' 6" | 5' 2" |
| North Carolina Central | 6' 4" | 5' 4" |
| South Carolina State | 6' 4" | 5' 3" |
| College | Men | Women |
|---|---|---|
| Coppin State | - | - |
| Delaware State | 6' 4" | 5' 1" |
| Howard | 6' 1" | 5' 3" |
| Maryland-Eastern Shore | 5' 11" | 5' 3" |
| Morgan State | 6' 2" | 5' 3" |
| Norfolk State | 6' 5" | 4' 11" |
| North Carolina Central | 6' 3" | 5' 3" |
| South Carolina State | 6' 2" | 5' 2" |
* estimated by Runcruit using performance data of current and recent teams
MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd