MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd
| College | Men | Women |
|---|---|---|
| Coppin State | 38.56 | 46.03 |
| Delaware State | 38.72 | 44.29 |
| Howard | 37.63 | 42.94 |
| Maryland-Eastern Shore | 39.03 | 45.03 |
| Morgan State | 39.07 | 44.44 |
| Norfolk State | 38.83 | 44.51 |
| North Carolina Central | 39.07 | 43.82 |
| South Carolina State | 41.74 | 45.69 |
| College | Men | Women |
|---|---|---|
| Coppin State | 39.34 | 47.78 |
| Delaware State | 39.03 | 45.97 |
| Howard | 38.91 | 44.37 |
| Maryland-Eastern Shore | 40.36 | 45.90 |
| Morgan State | 40.40 | 46.13 |
| Norfolk State | 40.15 | 45.34 |
| North Carolina Central | 40.11 | 45.49 |
| South Carolina State | 42.44 | 47.42 |
* estimated by Runcruit using performance data of current and recent teams
MID-EASTERN (MEAC)
2025-26 RANKINGS
XC (M)
31st
XC (W)
30th
TF (M)
26th
TF (W)
22nd