
Mid-Eastern (MEAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Coppin State | 50.79 | 56.91 |
Delaware State | 48.62 | 56.87 |
Howard | 48.46 | 56.48 |
Maryland-Eastern Shore | 48.97 | 57.44 |
Morgan State | 48.08 | 56.70 |
Norfolk State | 48.04 | 56.30 |
North Carolina Central | 48.43 | 56.53 |
South Carolina State | 48.72 | 59.12 |
College | Men | Women |
---|---|---|
Coppin State | 51.74 | 58.69 |
Delaware State | 49.40 | 57.91 |
Howard | 50.62 | 57.56 |
Maryland-Eastern Shore | 51.64 | 1:02 |
Morgan State | 48.89 | 57.94 |
Norfolk State | 49.37 | 57.59 |
North Carolina Central | 50.13 | 1:00 |
South Carolina State | 49.13 | 1:01 |
* estimated by Runcruit using performance data of current and recent teams