
Mid-Eastern (MEAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Coppin State | 21.92 | 24.72 |
Delaware State | 21.52 | 25.11 |
Howard | 22.24 | 24.52 |
Maryland-Eastern Shore | 22.11 | 25.71 |
Morgan State | 21.48 | 24.96 |
Norfolk State | 21.39 | 24.28 |
North Carolina Central | 21.67 | 25.25 |
South Carolina State | 21.76 | 24.63 |
College | Men | Women |
---|---|---|
Coppin State | 22.70 | 25.04 |
Delaware State | 22.64 | 26.13 |
Howard | 22.78 | 25.54 |
Maryland-Eastern Shore | 23.07 | 26.67 |
Morgan State | 22.15 | 25.87 |
Norfolk State | 21.79 | 25.21 |
North Carolina Central | 21.98 | 27.02 |
South Carolina State | 22.18 | 25.29 |
* estimated by Runcruit using performance data of current and recent teams