
Mid-Eastern (MEAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Coppin State | 11.12 | 12.26 |
Delaware State | 10.84 | 12.46 |
Howard | 10.64 | 11.74 |
Maryland-Eastern Shore | 10.91 | 12.45 |
Morgan State | 10.80 | 11.93 |
Norfolk State | 10.65 | 12.04 |
North Carolina Central | 10.56 | 12.23 |
South Carolina State | 10.85 | 11.93 |
College | Men | Women |
---|---|---|
Coppin State | 11.62 | 12.99 |
Delaware State | 11.24 | 12.72 |
Howard | 10.95 | 12.21 |
Maryland-Eastern Shore | 11.41 | 12.97 |
Morgan State | 11.18 | 12.45 |
Norfolk State | 10.97 | 12.27 |
North Carolina Central | 10.84 | 12.86 |
South Carolina State | 10.96 | 12.76 |
* estimated by Runcruit using performance data of current and recent teams