
Cascade
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
British Columbia | 50.00 | 58.07 |
Bushnell | 51.75 | 1:03 |
College of Idaho | 51.32 | 57.70 |
Corban | 52.84 | 1:02 |
Eastern Oregon | 50.86 | 59.43 |
Evergreen State College | 52.02 | 1:01 |
Lewis-Clark State | 52.14 | 1:00 |
Multnomah | 53.07 | 1:02 |
Northwest | 54.95 | 1:00 |
Oregon Tech | 50.98 | 58.70 |
Southern Oregon University | 49.20 | 56.80 |
Walla Walla University | - | - |
College | Men | Women |
---|---|---|
British Columbia | 50.38 | 59.81 |
Bushnell | 54.01 | 1:05 |
College of Idaho | 54.23 | 59.91 |
Corban | 55.39 | 1:06 |
Eastern Oregon | 52.10 | 1:04 |
Evergreen State College | 54.08 | 1:04 |
Lewis-Clark State | 54.66 | 1:03 |
Multnomah | 55.17 | 1:05 |
Northwest | 55.94 | 1:04 |
Oregon Tech | 53.38 | 1:02 |
Southern Oregon University | 51.60 | 59.50 |
Walla Walla University | - | - |
* estimated by Runcruit using performance data of current and recent teams