
Cascade
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
British Columbia | 11.02 | 12.64 |
Bushnell | 10.94 | 12.83 |
College of Idaho | 11.21 | 12.66 |
Corban | 11.83 | 12.68 |
Eastern Oregon | 11.15 | 12.69 |
Evergreen State College | 11.23 | 12.71 |
Lewis-Clark State | 11.31 | 12.54 |
Multnomah | 11.41 | 13.31 |
Northwest | 11.64 | 12.63 |
Oregon Tech | 11.30 | 12.90 |
Southern Oregon University | 10.84 | 12.43 |
Walla Walla University | - | - |
College | Men | Women |
---|---|---|
British Columbia | 11.33 | 13.14 |
Bushnell | 11.75 | 13.58 |
College of Idaho | 11.82 | 13.35 |
Corban | 12.16 | 13.35 |
Eastern Oregon | 11.82 | 13.37 |
Evergreen State College | 11.71 | 13.27 |
Lewis-Clark State | 11.90 | 13.33 |
Multnomah | 11.90 | 13.67 |
Northwest | 12.17 | 13.19 |
Oregon Tech | 11.66 | 13.21 |
Southern Oregon University | 11.26 | 12.94 |
Walla Walla University | - | - |
* estimated by Runcruit using performance data of current and recent teams