PROGRAM INFO
Lewis-Clark State
Track & Field and Cross Country Recruiting Standards* 2024-25
NAIA - Cascade · Lewiston, ID
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:14 | 16:57 | 18:50 |
3200m | 9:46 | 10:17 | 10:37 |
1600m | 4:25 | 4:42 | 5:05 |
800m | 1:59 | 2:06 | 2:14 |
400m | 52.14 | 54.66 | 57.70 |
300m H | 43.15 | 44.38 | 45.52 |
200m | 22.96 | 23.85 | 24.44 |
110m H | 15.82 | 17.17 | 17.93 |
100m | 11.31 | 11.90 | 12.53 |
Discus | 149' 8" | 144' 6" | 136' 9" |
Long Jump | 20' 4" | 19' 10" | 15' 6" |
Pole Vault | 13' 5" | 12' 7" | 10' 6" |
Shot Put | 47' 8" | 47' 5" | 46' 1" |
* Estimated using data from current and recent Lewis-Clark State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:15 | 20:11 | 21:11 |
3200m | 12:02 | 12:14 | 12:34 |
1600m | 5:25 | 5:38 | 5:52 |
800m | 2:23 | 2:31 | 2:42 |
400m | 1:00 | 1:03 | 1:07 |
300m H | 46.22 | 46.99 | 47.92 |
200m | 26.56 | 27.37 | 28.39 |
100m | 12.54 | 13.33 | 14.21 |
100m H | 15.17 | 16.01 | 18.06 |
Long Jump | 18' 0" | 17' 2" | 15' 3" |
* Estimated using data from current and recent Lewis-Clark State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.