Cascade
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
British Columbia | 15:57 | 19:09 |
Bushnell | 16:09 | 19:29 |
College of Idaho | 15:56 | 19:15 |
Corban | 17:18 | 19:38 |
Eastern Oregon | 16:21 | 20:04 |
Evergreen State College | 17:48 | 21:17 |
Lewis-Clark State | 16:14 | 19:15 |
Multnomah | 16:57 | 21:43 |
Northwest | 16:32 | 19:36 |
Oregon Tech | 15:53 | 18:35 |
Southern Oregon University | 16:05 | 18:54 |
Walla Walla University | 16:16 | 19:37 |
College | Men | Women |
---|---|---|
British Columbia | 17:02 | 20:06 |
Bushnell | 17:31 | 21:14 |
College of Idaho | 16:34 | 20:27 |
Corban | 17:59 | 20:41 |
Eastern Oregon | 16:58 | 20:45 |
Evergreen State College | 18:24 | 22:39 |
Lewis-Clark State | 16:57 | 20:11 |
Multnomah | 17:40 | 22:11 |
Northwest | 17:56 | 21:38 |
Oregon Tech | 16:52 | 19:11 |
Southern Oregon University | 16:39 | 19:42 |
Walla Walla University | 17:09 | 20:38 |
* estimated by Runcruit using performance data of current and recent teams