Cascade
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
British Columbia | 15:57 | 19:40 |
Bushnell | 16:09 | 19:29 |
College of Idaho | 15:55 | 19:15 |
Corban | 17:16 | 19:38 |
Eastern Oregon | 16:21 | 20:07 |
Evergreen State College | 16:17 | 19:29 |
Lewis-Clark State | 16:13 | 19:15 |
Multnomah | 16:57 | 21:43 |
Northwest | 16:11 | 19:36 |
Oregon Tech | 15:53 | 18:35 |
Southern Oregon University | 16:05 | 18:51 |
Walla Walla University | 16:16 | 19:23 |
College | Men | Women |
---|---|---|
British Columbia | 17:05 | 20:15 |
Bushnell | 17:29 | 21:17 |
College of Idaho | 16:32 | 20:29 |
Corban | 17:59 | 20:51 |
Eastern Oregon | 16:57 | 20:48 |
Evergreen State College | 17:13 | 20:35 |
Lewis-Clark State | 16:56 | 20:09 |
Multnomah | 17:40 | 22:11 |
Northwest | 17:49 | 21:24 |
Oregon Tech | 16:44 | 19:11 |
Southern Oregon University | 16:39 | 19:35 |
Walla Walla University | 17:09 | 20:27 |
* estimated by Runcruit using performance data of current and recent teams