
Cascade
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
British Columbia | 9:40 | 11:08 |
Bushnell | 9:42 | 11:42 |
College of Idaho | 9:40 | 11:34 |
Corban | 9:21 | 11:01 |
Eastern Oregon | 9:44 | 12:17 |
Evergreen State College | - | - |
Lewis-Clark State | 9:46 | 12:02 |
Multnomah | 10:21 | 12:38 |
Northwest | 9:42 | 11:52 |
Oregon Tech | 9:49 | 11:09 |
Southern Oregon University | 9:38 | 11:11 |
Walla Walla University | - | - |
College | Men | Women |
---|---|---|
British Columbia | 10:02 | 11:54 |
Bushnell | 10:08 | 12:05 |
College of Idaho | 9:55 | 11:49 |
Corban | 9:37 | 11:28 |
Eastern Oregon | 10:14 | 13:10 |
Evergreen State College | - | - |
Lewis-Clark State | 10:17 | 12:14 |
Multnomah | 10:37 | 12:48 |
Northwest | 9:56 | 12:15 |
Oregon Tech | 10:13 | 11:34 |
Southern Oregon University | 10:03 | 11:37 |
Walla Walla University | - | - |
* estimated by Runcruit using performance data of current and recent teams