
Cascade
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
British Columbia | 1:59 | 2:15 |
Bushnell | 1:59 | 2:28 |
College of Idaho | 1:59 | 2:22 |
Corban | 2:04 | 2:19 |
Eastern Oregon | 1:57 | 2:26 |
Evergreen State College | - | - |
Lewis-Clark State | 1:59 | 2:23 |
Multnomah | 2:01 | 2:30 |
Northwest | 2:04 | 2:19 |
Oregon Tech | 2:05 | 2:24 |
Southern Oregon University | 2:02 | 2:21 |
Walla Walla University | - | - |
College | Men | Women |
---|---|---|
British Columbia | 2:02 | 2:17 |
Bushnell | 2:02 | 2:32 |
College of Idaho | 2:04 | 2:29 |
Corban | 2:11 | 2:30 |
Eastern Oregon | 2:04 | 2:35 |
Evergreen State College | - | - |
Lewis-Clark State | 2:06 | 2:31 |
Multnomah | 2:05 | 2:47 |
Northwest | 2:06 | 2:26 |
Oregon Tech | 2:09 | 2:28 |
Southern Oregon University | 2:05 | 2:25 |
Walla Walla University | - | - |
* estimated by Runcruit using performance data of current and recent teams