
Cascade
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
British Columbia | 4:27 | 5:05 |
Bushnell | 4:29 | 5:25 |
College of Idaho | 4:29 | 5:22 |
Corban | 4:37 | 5:11 |
Eastern Oregon | 4:29 | 5:23 |
Evergreen State College | - | - |
Lewis-Clark State | 4:26 | 5:25 |
Multnomah | 4:30 | 5:53 |
Northwest | 4:27 | 5:30 |
Oregon Tech | 4:35 | 5:17 |
Southern Oregon University | 4:28 | 5:16 |
Walla Walla University | - | - |
College | Men | Women |
---|---|---|
British Columbia | 4:34 | 5:22 |
Bushnell | 4:39 | 5:41 |
College of Idaho | 4:35 | 5:34 |
Corban | 4:50 | 5:30 |
Eastern Oregon | 4:37 | 5:30 |
Evergreen State College | - | - |
Lewis-Clark State | 4:43 | 5:38 |
Multnomah | 4:44 | 6:07 |
Northwest | 4:40 | 5:38 |
Oregon Tech | 4:43 | 5:30 |
Southern Oregon University | 4:35 | 5:24 |
Walla Walla University | - | - |
* estimated by Runcruit using performance data of current and recent teams