
Cascade
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
British Columbia | 14.44 | 15.16 |
Bushnell | 15.94 | 16.44 |
College of Idaho | 15.20 | 15.24 |
Corban | 15.03 | 16.54 |
Eastern Oregon | 15.93 | 16.49 |
Evergreen State College | 15.68 | 15.72 |
Lewis-Clark State | 15.82 | 15.17 |
Multnomah | 15.93 | 16.07 |
Northwest | 16.00 | 15.63 |
Oregon Tech | 15.60 | 15.50 |
Southern Oregon University | 15.23 | 14.97 |
Walla Walla University | - | - |
College | Men | Women |
---|---|---|
British Columbia | 15.51 | 15.35 |
Bushnell | 17.46 | 17.37 |
College of Idaho | 15.67 | 16.49 |
Corban | 15.48 | 17.49 |
Eastern Oregon | 16.56 | 17.29 |
Evergreen State College | 16.50 | 16.46 |
Lewis-Clark State | 17.17 | 16.01 |
Multnomah | 16.76 | 16.82 |
Northwest | 16.95 | 16.35 |
Oregon Tech | 16.42 | 16.23 |
Southern Oregon University | 16.03 | 15.25 |
Walla Walla University | - | - |
* estimated by Runcruit using performance data of current and recent teams