
Cascade
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
British Columbia | - | - |
Bushnell | - | - |
College of Idaho | 6' 2" | 5' 2" |
Corban | 6' 4" | - |
Eastern Oregon | 6' 2" | 5' 3" |
Evergreen State College | - | - |
Lewis-Clark State | - | - |
Multnomah | - | - |
Northwest | - | - |
Oregon Tech | - | 5' 1" |
Southern Oregon University | 6' 1" | - |
Walla Walla University | - | - |
College | Men | Women |
---|---|---|
British Columbia | - | - |
Bushnell | - | - |
College of Idaho | 5' 11" | 4' 11" |
Corban | 6' 1" | - |
Eastern Oregon | 6' 1" | 5' 1" |
Evergreen State College | - | - |
Lewis-Clark State | - | - |
Multnomah | - | - |
Northwest | - | - |
Oregon Tech | - | 4' 11" |
Southern Oregon University | 6' 1" | - |
Walla Walla University | - | - |
* estimated by Runcruit using performance data of current and recent teams