PROGRAM INFO
Southern Oregon University
Cross Country and Track & Field Recruiting Standards* 2023-24
NAIA - Cascade · Ashland, OR
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:05 | 16:39 | 17:20 |
3200m | 9:43 | 10:03 | 10:21 |
1600m | 4:28 | 4:35 | 4:44 |
800m | 2:02 | 2:05 | 2:08 |
400m | 51.84 | 54.38 | 56.49 |
300m H | 39.46 | 42.05 | 46.56 |
200m | 21.96 | 23.15 | 24.80 |
110m H | 15.24 | 16.07 | 16.50 |
100m | 10.84 | 11.25 | 11.79 |
High Jump | 6' 1" | 6' 1" | 6' 0" |
Long Jump | 21' 10" | 21' 1" | 20' 9" |
Pole Vault | 15' 0" | 14' 4" | 13' 0" |
Shot Put | 49' 0" | 48' 3" | 46' 4" |
Triple Jump | 44' 1" | 43' 0" | 42' 2" |
* Estimated using data from current and recent Southern Oregon University athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 18:51 | 19:35 | 20:40 |
3200m | 11:12 | 11:39 | 12:37 |
1600m | 5:18 | 5:25 | 5:34 |
800m | 2:21 | 2:25 | 2:28 |
400m | 56.57 | 57.37 | 58.54 |
300m H | 44.38 | 45.79 | 47.04 |
200m | 25.69 | 26.48 | 27.24 |
100m | 12.21 | 12.62 | 12.83 |
100m H | 14.95 | 15.22 | 15.67 |
Long Jump | 17' 1" | 16' 6" | 15' 8" |
* Estimated using data from current and recent Southern Oregon University athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.