PROGRAM INFO
Rank (2024)#37 NAIA
2023 Recruiting Class
Head Track And Field Coach
Throws Coach
Distance Coach
Pole Vault Coach
Southern Oregon University
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA - Cascade · Ashland, OR
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:05 | 16:39 | 17:20 |
3200m | 9:38 | 10:03 | 10:22 |
1600m | 4:28 | 4:35 | 4:43 |
800m | 2:02 | 2:05 | 2:07 |
400m | 49.20 | 51.60 | 54.49 |
300m H | 39.46 | 41.10 | 44.26 |
200m | 21.96 | 23.10 | 24.80 |
110m H | 15.23 | 16.03 | 16.57 |
100m | 10.84 | 11.26 | 11.79 |
High Jump | 6' 1" | 6' 1" | 6' 0" |
Long Jump | 22' 10" | 21' 6" | 20' 9" |
Pole Vault | 15' 0" | 14' 4" | 13' 0" |
Shot Put | 48' 11" | 47' 11" | 46' 3" |
Triple Jump | 44' 3" | 43' 3" | 42' 2" |
* Estimated using data from current and recent Southern Oregon University athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 18:51 | 19:35 | 20:40 |
3200m | 11:11 | 11:37 | 12:37 |
1600m | 5:16 | 5:24 | 5:34 |
800m | 2:21 | 2:25 | 2:28 |
400m | 56.80 | 59.50 | 1:01 |
300m H | 44.61 | 46.44 | 48.21 |
200m | 25.69 | 26.57 | 27.41 |
100m | 12.43 | 12.94 | 13.72 |
100m H | 14.97 | 15.25 | 15.66 |
Long Jump | 17' 0" | 16' 3" | 15' 8" |
* Estimated using data from current and recent Southern Oregon University athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Rank (2024)#37 NAIA
2023 Recruiting Class
Head Track And Field Coach
Throws Coach
Distance Coach
Pole Vault Coach