
Cascade
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:28 | 17:19 | 18:31 |
3200m | 9:51 | 10:18 | 10:47 |
1600m | 4:30 | 4:41 | 4:54 |
800m | 2:01 | 2:05 | 2:12 |
400m | 51.71 | 53.69 | 55.61 |
300m H | 41.29 | 42.59 | 44.23 |
200m | 22.83 | 23.66 | 24.56 |
110m H | 15.39 | 16.30 | 16.92 |
100m | 11.20 | 11.71 | 12.22 |
Discus | 149' 2" | 144' 5" | 139' 10" |
High Jump | 6' 2" | 6' 0" | 5' 11" |
Long Jump | 21' 7" | 20' 7" | 19' 0" |
Pole Vault | 14' 4" | 13' 8" | 12' 4" |
Shot Put | 50' 0" | 48' 11" | 46' 4" |
Triple Jump | 44' 3" | 43' 0" | 41' 6" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:43 | 20:48 | 22:02 |
3200m | 11:44 | 12:21 | 13:03 |
1600m | 5:24 | 5:39 | 5:57 |
800m | 2:23 | 2:31 | 2:41 |
400m | 1:00 | 1:04 | 1:06 |
300m H | 46.75 | 48.15 | 49.46 |
200m | 26.17 | 27.53 | 29.10 |
100m | 12.74 | 13.33 | 13.98 |
100m H | 15.72 | 16.46 | 17.37 |
High Jump | 5' 2" | 5' 0" | 4' 8" |
Long Jump | 17' 0" | 16' 2" | 15' 0" |
Triple Jump | 36' 1" | 35' 5" | 34' 6" |
* estimated using performance data from current and recent teams