
Cascade
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
British Columbia | - | 18' 2" |
Bushnell | 21' 4" | 17' 0" |
College of Idaho | 21' 11" | 16' 6" |
Corban | 20' 10" | 16' 5" |
Eastern Oregon | 22' 1" | 17' 3" |
Evergreen State College | - | - |
Lewis-Clark State | 20' 4" | 18' 0" |
Multnomah | - | - |
Northwest | - | - |
Oregon Tech | - | - |
Southern Oregon University | 22' 10" | 17' 0" |
Walla Walla University | - | - |
College | Men | Women |
---|---|---|
British Columbia | - | 17' 8" |
Bushnell | 20' 7" | 15' 11" |
College of Idaho | 20' 1" | 15' 4" |
Corban | 20' 10" | 15' 6" |
Eastern Oregon | 20' 10" | 16' 7" |
Evergreen State College | - | - |
Lewis-Clark State | 19' 10" | 17' 2" |
Multnomah | - | - |
Northwest | - | - |
Oregon Tech | - | - |
Southern Oregon University | 21' 6" | 16' 3" |
Walla Walla University | - | - |
* estimated by Runcruit using performance data of current and recent teams