
Cascade
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
British Columbia | 39.42 | 44.86 |
Bushnell | 43.04 | 48.91 |
College of Idaho | 41.01 | 47.96 |
Corban | 39.85 | 48.24 |
Eastern Oregon | 40.97 | 47.91 |
Evergreen State College | 41.91 | 46.69 |
Lewis-Clark State | 43.15 | 46.22 |
Multnomah | 42.58 | 47.98 |
Northwest | 42.91 | 46.64 |
Oregon Tech | 41.70 | 46.03 |
Southern Oregon University | 39.46 | 44.61 |
Walla Walla University | - | - |
College | Men | Women |
---|---|---|
British Columbia | 40.72 | 46.87 |
Bushnell | 43.49 | 50.83 |
College of Idaho | 42.37 | 48.09 |
Corban | 40.17 | 50.11 |
Eastern Oregon | 43.79 | 49.66 |
Evergreen State College | 43.13 | 48.55 |
Lewis-Clark State | 44.38 | 46.99 |
Multnomah | 43.82 | 49.94 |
Northwest | 44.27 | 48.55 |
Oregon Tech | 42.91 | 47.86 |
Southern Oregon University | 41.10 | 46.44 |
Walla Walla University | - | - |
* estimated by Runcruit using performance data of current and recent teams