Northern Sun (NSIC)

Northern Sun (NSIC)

Cross Country and Track & Field Recruiting Standards* 2023-24

NCAA Division ⅠⅠ
College Men Women
Wayne State College 22' 2" 17' 5"
Upper Iowa University 22' 2" -
Minnesota State Mankato 22' 6" 18' 6"
Southwest Minnesota State 21' 8" 17' 2"
Augustana 21' 11" 17' 8"
University of Mary 21' 8" 17' 11"
Minnesota State Moorhead 21' 9" 17' 2"
Sioux Falls 21' 2" 17' 9"
Minot State 21' 9" 16' 2"
Minnesota-Duluth 21' 8" 17' 5"
Northern State 21' 9" 17' 6"
Concordia-St. Paul 21' 0" -
Bemidji State - 17' 1"
St Cloud State - 18' 2"
UMN Crookston - -
Winona State - 18' 6"
College Men Women
Wayne State College 21' 8" 17' 0"
Upper Iowa University 21' 4" -
Minnesota State Mankato 21' 3" 17' 4"
Southwest Minnesota State 21' 1" 16' 11"
Augustana 21' 1" 17' 0"
University of Mary 20' 11" 17' 2"
Minnesota State Moorhead 20' 7" 16' 9"
Sioux Falls 20' 7" 16' 6"
Minot State 20' 6" 16' 1"
Minnesota-Duluth 20' 5" 17' 1"
Northern State 19' 10" 16' 10"
Concordia-St. Paul 19' 2" -
Bemidji State - 16' 3"
St Cloud State - 17' 6"
UMN Crookston - -
Winona State - 17' 1"
* estimated by Runcruit using performance data of current and recent teams