Big 10
BIG 10
2025-26 RANKINGS
XC (M)
1st
XC (W)
4th
TF (M)
2nd
TF (W)
2nd
Big 10

Big 10

Track & Field & XC Recruiting Standards Comparison 2025-26

College Men Women
Illinois 63' 0" 45' 0"
Indiana 62' 3" 45' 2"
Iowa 62' 11" 47' 2"
Maryland 58' 7" 42' 8"
Michigan 67' 5" 49' 2"
Michigan State 59' 8" 45' 5"
Minnesota 61' 6" 45' 1"
Nebraska 63' 3" 48' 11"
Northwestern - -
Ohio State 62' 11" 48' 6"
Oregon 61' 0" 47' 1"
Penn State 64' 0" 47' 0"
Purdue 64' 2" 46' 7"
Rutgers 53' 5" 37' 5"
UCLA 65' 5" 48' 6"
USC 66' 3" 43' 1"
Washington 65' 1" 42' 4"
Wisconsin 63' 5" 49' 8"
College Men Women
Illinois 58' 2" 40' 11"
Indiana 57' 6" 42' 8"
Iowa 59' 0" 43' 8"
Maryland 53' 4" 41' 6"
Michigan 61' 4" 44' 9"
Michigan State 54' 4" 41' 4"
Minnesota 58' 3" 41' 10"
Nebraska 58' 1" 44' 6"
Northwestern - -
Ohio State 58' 0" 44' 2"
Oregon 55' 6" 45' 2"
Penn State 60' 0" 44' 0"
Purdue 61' 2" 43' 8"
Rutgers 50' 3" 35' 3"
UCLA 59' 7" 45' 6"
USC 65' 1" 41' 5"
Washington 60' 5" 40' 6"
Wisconsin 61' 2" 45' 2"
* estimated by Runcruit using performance data of current and recent teams
BIG 10
2025-26 RANKINGS
XC (M)
1st
XC (W)
4th
TF (M)
2nd
TF (W)
2nd