Big 10
BIG 10
2025-26 RANKINGS
XC (M)
1st
XC (W)
4th
TF (M)
2nd
TF (W)
2nd
Big 10

Big 10

Track & Field & XC Recruiting Standards Comparison 2025-26

College Men Women
Illinois 7' 0" 5' 9"
Indiana 6' 6" 5' 8"
Iowa 6' 8" 5' 7"
Maryland 6' 8" 5' 6"
Michigan 6' 10" 5' 6"
Michigan State 6' 8" 5' 7"
Minnesota 6' 11" 5' 7"
Nebraska 6' 11" 5' 10"
Northwestern - -
Ohio State 6' 9" 5' 8"
Oregon 6' 9" 5' 9"
Penn State 7' 1" 6' 0"
Purdue 7' 0" 5' 6"
Rutgers 6' 7" 5' 4"
UCLA 7' 0" 5' 9"
USC 7' 0" 5' 10"
Washington 6' 8" 5' 4"
Wisconsin 6' 8" 5' 6"
College Men Women
Illinois 6' 10" 5' 6"
Indiana 6' 2" 5' 6"
Iowa 6' 5" 5' 4"
Maryland 6' 4" 5' 5"
Michigan 6' 8" 5' 3"
Michigan State 6' 5" 5' 4"
Minnesota 6' 7" 5' 6"
Nebraska 6' 7" 5' 6"
Northwestern - -
Ohio State 6' 7" 5' 6"
Oregon 6' 5" 5' 7"
Penn State 6' 9" 5' 7"
Purdue 6' 8" 5' 4"
Rutgers 6' 3" 5' 3"
UCLA 6' 8" 5' 6"
USC 6' 10" 5' 8"
Washington 6' 5" 5' 3"
Wisconsin 6' 4" 5' 3"
* estimated by Runcruit using performance data of current and recent teams
BIG 10
2025-26 RANKINGS
XC (M)
1st
XC (W)
4th
TF (M)
2nd
TF (W)
2nd